MARKETS · ASSET RISK10 TRACKEDRISK ENGINEOldest snapshot 2d ago
Automated risk estimate — not investment advice.
Avg Risk Score
2.7
10 assets
Lowest Score
1.4
USDC
Most Volatile
149.8%
wstETH
Thinnest Liquidity
$3M
USDT
Agg. Liquidity
$1322.3B
1% depth total
Asset Risk Table
| Asset | Cat | Price | σ Ann. | Liq01% | Issuer | Depeg | Risk | Score |
|---|---|---|---|---|---|---|---|---|
wstETHARB Wrapped stETH | LSD | $2205.00 | 149.79% | $21M | Lido | — | 5.9 | |
WETHARB Wrapped Ether | NATIVE | $1781.73 | 147.30% | $35.6B | — | — | 5.6 | |
wstETHETH Wrapped stETH | LSD | $2209.31 | 46.66% | $21M | Lido | — | 2.7 | |
WETHETH Wrapped Ether | NATIVE | $1785.43 | 46.66% | $35.6B | — | — | 2.4 | |
WBTCARB Wrapped BTC | NATIVE | $62,569 | 56.47% | $626.3B | BitGo Trust | — | 2.2 | |
WBTCETH Wrapped BTC | NATIVE | $62,569 | 54.39% | $624.7B | BitGo Trust | — | 2.1 | |
USDTETH Tether | STABLE | $0.999154 | 10.00% | $3M | Tether | -0.08% | 1.9 | |
USDCETH USD Coin | STABLE | $0.999912 | 1.00% | $10M | Circle | -0.01% | 1.4 | |
USDCARB USD Coin | STABLE | $0.999912 | 1.00% | $10M | Circle | -0.01% | 1.4 | |
USDTARB Tether | STABLE | $0.998767 | 1.23% | $10M | Tether | -0.12% | 1.4 |
CROSS-CHAIN COMPARE5 MULTI-CHAIN
Assets deployed on multiple chains. Compare risk scores, liquidity depth, and volatility side-by-side.