MARKETS · ASSET RISK12 TRACKEDRISK ENGINEOldest snapshot 26 min ago
Automated risk estimate — not investment advice.
Avg Risk Score
3.4
12 assets
Lowest Score
1.4
USDC
Most Volatile
149.8%
wstETH
Thinnest Liquidity
$600,022
0x94e8396e
Agg. Liquidity
$1287.0B
1% depth total
Asset Risk Table
| Asset | Cat | Price | σ Ann. | Liq01% | Issuer | Depeg | Risk | Score |
|---|---|---|---|---|---|---|---|---|
0x94e8396eChain 999 0x94e8396e | OTHER | $59.7742 | 132.04% | $600,022 | — | — | 8.1 | |
wstETHARB Wrapped stETH | LSD | $2205.00 | 149.79% | $21M | Lido | — | 5.9 | |
WETHARB Wrapped Ether | NATIVE | $1781.73 | 147.30% | $35.6B | — | — | 5.6 | |
0x55555555Chain 999 0x55555555 | OTHER | $58.2362 | 76.05% | $2M | — | — | 4.7 | |
WETHETH Wrapped Ether | NATIVE | $1877.57 | 53.41% | $262M | — | — | 3.9 | |
wstETHETH Wrapped stETH | LSD | $2209.31 | 46.66% | $21M | Lido | — | 2.7 | |
WBTCARB Wrapped BTC | NATIVE | $62,569 | 56.47% | $626.3B | BitGo Trust | — | 2.2 | |
WBTCETH Wrapped BTC | NATIVE | $62,569 | 54.39% | $624.7B | BitGo Trust | — | 2.1 | |
USDTETH Tether | STABLE | $0.999154 | 10.00% | $3M | Tether | -0.08% | 1.9 | |
USDCETH USD Coin | STABLE | $0.999912 | 1.00% | $10M | Circle | -0.01% | 1.4 | |
USDCARB USD Coin | STABLE | $0.999912 | 1.00% | $10M | Circle | -0.01% | 1.4 | |
USDTARB Tether | STABLE | $0.998767 | 1.23% | $10M | Tether | -0.12% | 1.4 |
CROSS-CHAIN COMPARE5 MULTI-CHAIN
Assets deployed on multiple chains. Compare risk scores, liquidity depth, and volatility side-by-side.