MARKETS · ASSET RISK12 TRACKEDRISK ENGINEOldest snapshot 26d ago
Automated risk estimate — not investment advice.
Avg Risk Score
3.1
12 assets
Lowest Score
1.4
USDC
Most Volatile
131.2%
0x94e8396e
Thinnest Liquidity
$621,651
0x94e8396e
Agg. Liquidity
$1294.8B
1% depth total
Asset Risk Table
| Asset | Cat | Price | σ Ann. | Liq01% | Issuer | Depeg | Risk | Score |
|---|---|---|---|---|---|---|---|---|
0x94e8396eChain 999 0x94e8396e | OTHER | $61.9289 | 131.21% | $621,651 | — | — | 8.1 | |
0x55555555Chain 999 0x55555555 | OTHER | $56.6926 | 58.61% | $6M | — | — | 4.4 | |
wstETHARB Wrapped stETH | LSD | $2338.07 | 41.75% | $1.8B | Lido | — | 3.9 | |
wstETHETH Wrapped stETH | LSD | $2338.07 | 46.44% | $40.9B | Lido | — | 3.7 | |
WETHETH Wrapped Ether | NATIVE | $1883.42 | 44.40% | $760M | — | — | 3.7 | |
WETHARB Wrapped Ether | NATIVE | $1883.42 | 41.50% | $337M | — | — | 3.6 | |
WBTCARB Wrapped BTC | NATIVE | $62,569 | 56.47% | $626.3B | BitGo Trust | — | 2.2 | |
WBTCETH Wrapped BTC | NATIVE | $62,569 | 54.39% | $624.7B | BitGo Trust | — | 2.1 | |
USDTETH Tether | STABLE | $0.999154 | 10.00% | $3M | Tether | -0.08% | 1.9 | |
USDCETH USD Coin | STABLE | $0.999912 | 1.00% | $10M | Circle | -0.01% | 1.4 | |
USDCARB USD Coin | STABLE | $0.999912 | 1.00% | $10M | Circle | -0.01% | 1.4 | |
USDTARB Tether | STABLE | $0.998767 | 1.23% | $10M | Tether | -0.12% | 1.4 |
CROSS-CHAIN COMPARE5 MULTI-CHAIN
Assets deployed on multiple chains. Compare risk scores, liquidity depth, and volatility side-by-side.